Medal count
Main article: 2004 Summer Olympics medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 35 | 39 | 29 | 103 | |
| 2 | 32 | 17 | 14 | 63 | |
| 3 | 28 | 26 | 38 | 92 | |
| 4 | 17 | 16 | 16 | 49 | |
| 5 | 16 | 9 | 12 | 37 | |
| 6 | 13 | 16 | 20 | 49 | |
| 7 | 11 | 9 | 13 | 33 | |
| 8 | 10 | 11 | 11 | 32 | |
| 9 | 9 | 12 | 9 | 30 | |
| 10 | 9 | 9 | 13 | 31 | |
| 15 | 6 | 6 | 4 | 16 |
[edit]Venues
Main article: Venues of the 2004 Summer Olympics
[edit]OAKA
- Athens Olympic Aquatic Centre - diving, swimming, synchronized swimming, water polo
- Athens Olympic Tennis Centre - tennis
- Athens Olympic Velodrome - cycling (track)
- Olympic Indoor Hall - basketball (final), gymnastics (artistic, trampolining)
- Olympic Stadium - ceremonies (opening/ closing), athletics, football (final)
[edit]HOC
- Fencing Hall - fencing
- Helliniko Indoor Arena - basketball, handball (final)
- Olympic Baseball Centre - baseball
- Olympic Canoe/Kayak Slalom Centre - canoeing (slalom)
- Olympic Hockey Centre - field hockey
- Olympic Softball Stadium - softball
[edit]Faliro
- Faliro Olympic Beach Volleyball Centre - volleyball (beach)
- Faliro Sports Pavilion Arena - handball, taekwondo
- Peace and Friendship Stadium - volleyball (indoor)
[edit]GOC
- Goudi Olympic Hall - badminton
- Olympic Modern Pentathlon Centre - modern pentathlon
[edit]Football venues
- Kaftanzoglio Stadium (Thessaloniki)
- Karaiskakis Stadium (Athens)
- Pampeloponnisiako Stadium (Patras)
- Pankritio Stadium (Heraklion)
- Panthessaliko Stadium (Volos)
[edit]Other venues
- Agios Kosmas Olympic Sailing Centre - sailing
- Ano Liosia Olympic Hall - judo, wrestling
- Galatsi Olympic Hall - gymnastics (rhythmic), table tennis
- Kotzia Square - cycling (individual road race)
- Marathon (city) - athletics (marathon start)
- Markopoulo Olympic Equestrian Centre - equestrian
- Markopoulo Olympic Shooting Centre - shooting
- Nikaia Olympic Weightlifting Hall - weightlifting
- Panathinaiko Stadium - archery, athletics (marathons finish)
- Peristeri Olympic Boxing Hall - boxing
- Schinias Olympic Rowing and Canoeing Centre - canoeing (sprint), rowing
- Stadium at Olympia - athletics (shot put)
- Vouliagmeni Olympic Centre - cycling (individual time trial), triathlon
[edit]Broadcast rights
Greece: Sports
United States: NBC
Brazil: SporTV
Australia: C7 Sport
Canada: CBC Sports
United Kingdom: BBC Two
Indonesia: Indovision (ESPN Southeast Asia)
China: CCTV Olympics
France: France 3
Thailand: National Sports
South Korea: KBS Sports 4
Mexico: XHDF-TV
Spain: Teledeporte
Singapore: Sports 12
Brunei: Astro Olympics
Hong Kong: ATV Olympics and TVB Olympics
Macau: TDM Olympics
Taiwan: TTV Olympics
Japan: NHK Olympics
Malaysia: Astro Olympics
India: DD Sports
Ireland: RTÉ Two
Italy: Rai 2
Netherlands: Nederland 2
Germany: 3sat
Philippines: PTV 4
Belgium: BRTN
Russia: VGTRK Olympiade
Chile: TVN
Poland: TVP
Switzerland: SRG SSR idee suisse
[edit]Legacy
To commemorate the games, a series of Greek high value euro collectors' coins were minted by the Mint of Greece, in both silver and gold. The pieces depict landmarks in Greece as well as ancient and modern sports on the obverse of the coin. On the reverse, a common motif with the logo of the games, circled by an olive branch representing the spirit of the games.
Preparations to stage the Olympics led to a number of positive developments for the city's infrastructure. These improvements included the establishment of Eleftherios Venizelos International Airport, a modern new international airport serving as Greece's main aviation gateway;[17] expansions to the Athens Metro[18] system; the "Tram", a new metropolitan tram (light rail) system[19] system; the "Proastiakos", a new suburban railway system linking the airport and suburban towns to the city of Athens; the "Attiki Odos", a new toll motorway encircling the city,[20] and the conversion of streets into pedestrianized walkways in the historic center of Athens which link several of the city's main tourist sites, including the Parthenon and the Panathinaiko Stadium (the site of the first modern Olympic Games in 1896).[21][22] All of the above infrastructure is still in use to this day, and there have been continued expansions and proposals to expand Athens' metro, tram, suburban rail and motorway network, the airport, as well as further plans to pedestrianize more thoroughfares in the historic center of Athens.
In 2008 it was reported that almost all of the Olympic venues have fallen into varying states of disrepair: according to those reports, 21 of the 22 facilities built for the games have either been left abandoned or are in a state of dereliction, with several squatter camps having sprung up around certain facilities, and a number of venues afflicted by vandalism, graffiti or strewn with rubbish.[22][23][24] The Greek Government has created a corporation, Olympic Properties SA, which is overseeing the post-Olympics management, development and conversion of these facilities, some of which will be sold off (or have already been sold off) to the private sector,[25][26] while other facilities are still in use just as they were during the Olympics, or have been converted for commercial use or modified for other sports.[27]
The annual cost to maintain the sites has been estimated at £500 million, a sum which has been politically controversial in Greece,[23]though many of these facilities are now under the control of domestic sporting clubs and organizations or the private sector.
The table below delineates the current status of the Athens Olympic facilities:
| Facility | Olympics Use | Current/Proposed Use |
|---|---|---|
| Athens Olympic Stadium (OAKA) | Opening & Closing Ceremonies, Track & Field, Football | Home pitch for Panathinaikos FC,[28] AEK FC[29] (football; Greek Super League, UEFA Champions League), Greek national football team (some matches), International football competitions;[30] Track & Field events (e.g. IAAF Athens Grand Prix[31]), Concerts[32][33][34] |
| Athens Olympic Indoor Hall | Basketball, Gymnastics | Home court for Panathinaikos BC[35] and AEK BC[36] (Greek basketball league); Greek National Basketball Team, International basketball competitions,[37] Concerts[38][39] |
| Athens Olympic Aquatic Centre | Swimming, Diving, Synchronized Swimming, Water Polo | Domestic and international swimming meets,[40][41][42] Public pool[43] |
| Athens Olympic Tennis Centre | Tennis | Domestic and international tennis matches[44][45] |
| Athens Olympic Velodrome | Cycling | Domestic and international cycling meets[46] |
| Peace and Friendship Stadium | Volleyball | Home court for Olympiacos BC (basketball),[47] Concerts, Conventions and trade shows[48] |
| Helliniko Olympic Indoor Arena | Basketball, Handball | Home court for Panionios BC (basketball),[49] Conventions and trade shows[43] |
| Hellinikon Canoe/Kayak Slalom Centre | Canoe/Kayak | Turned over to a private consortium (J&P AVAX, GEP, Corfu Waterparks and BIOTER), plans to convert it to a water park[50][51] |
| Hellinikon Olympic Hockey Centre | Field Hockey | Mini-football, will be part of new Hellinikon metropolitan park complex[52] |
| Hellinikon Baseball Stadium | Baseball | Converted to football pitch, home field of Ethnikos Piraeus F.C. (Football; Greek second division)[53] |
| Hellinikon Softball Stadium | Softball | Concerts[52] |
| Agios Kosmas Olympic Sailing Centre | Sailing | Turned over to the private sector (Seirios AE), will become marina with 1,000+ yacht capacity[54]and will be part of Athens' revitalized waterfront[55] |
| Ano Liosia Olympic Hall | Judo, Wrestling | TV filming facility,[43] Future home of the Hellenic Academy of Culture and Hellenic Digital Archive[56][57] |
| Olympic Beach Volleyball Centre | Beach Volleyball | Concert and theater venue,[58] plans to turn it into an ultra-modern outdoor theater[43] |
| Faliro Sports Pavilion | Handball, Taekwondo | Converted to the Athens International Convention Center, hosts concerts, conventions and trade shows[43][57][59][60][61] |
| Galatsi Olympic Hall | Table Tennis, Rhythmic Gymnastics | After 2004, was the home court of AEK BC (basketball) before the team moved to the Athens Olympic Indoor Hall. Turned over to the private sector (Acropol Haragionis AE and Sonae Sierra SGPS S.A), being converted to a shopping mall and retail/entertainment complex.[62] |
| Goudi Olympic Complex | Badminton, Modern Pentathlon | Now the site of the ultra-modern Badminton Theater, hosting major theatrical productions[63][64] |
| Markopoulo Olympic Equestrian Centre | Equestrian | Horse racing,[65] Domestic and International Equestrian meets,[66][67] Auto racing (rallye)[68] |
| Markopoulo Olympic Shooting Centre | Shooting | Converted to the official shooting range and training center of the Hellenic Police.[54][69] |
| Nikaia Olympic Weightlifting Hall | Weightlifting | Has hosted fencing competitions in the years following the Olympics,[43] but has recently been turned over to the University of Piraeus for use as an academic lecture and conference center.[57][70] |
| Parnitha Olympic Mountain Bike Venue | Mountain Biking | Part of the Parnitha National Park. In public use for biking and hiking.[71][72] |
| Peristeri Olympic Boxing Hall | Boxing | Partially converted to a football pitch, also in use for gymnastics competitions.[43] |
| Schinias Olympic Rowing and Canoeing Centre | Rowing and Canoeing | One of only three FISA-approved training centers in the world, the others being in Munich andSeville.[54] Hosts domestic and international rowing and canoeing meets.[73][74] Part of the Schinias National Park, completely reconstructed by the German company Hochtief.[43] |
| Vouliagmeni Olympic Centre | Triathlon | Temporary facility, not in existence presently. |
| Kaftanzoglio Stadium | Football | Home pitch for Iraklis FC (football; Greek Super League)[75] and temporary home pitch for Apollon Kalamarias FC (football; Greek second division).[76] Also in use for track and field meets.[77]Hosted the 2007 Greek football All-Star Game. |
| Karaiskaki Stadium | Football | Home pitch for Olympiacos FC (football; Greek Super League)[78] and for the Greek National Football team.[79] Also used as a concert venue.[80] |
| Pampeloponnisiako Stadium | Football | Home pitch for Panahaiki FC (football; Greek third division).[81] Also used for various track-and-field events, concerts, conventions, and friendly matches of the Greek National Football Team.[43] |
| Pankritio Stadium | Football | Home pitch for OFI FC[82][83] and Ergotelis FC (football; Greek Super League).[83][84] Hosted the 2005 Greek football All-Star game. Also home to various track-and-field meets.[43] |
| Panthessaliko Stadium | Football | Home pitch for Niki Volou FC (football; Greek third division).[43] Has also hosted concerts, conventions and track-and-field meets.[43] Will also serve as the main stadium for the 2013 Mediterranean Games.[43][85][86] |
| Panathainaiko Stadium | Marathon, Archery | Site of the first modern Olympic Games in 1896. One of Athens' major tourist attractions, also used for occasional sporting and concert events.[87][88][89][90] |
| The Ancient Stadium at Olympia | Track and Field | One of Greece's historic sites and largest tourist attractions, open to the public to this day.[91] |
| International Broadcast Centre (IBC) | International Broadcast Centre | Has been turned over to the private company Lambda Development SA and has been converted to a shopping, retail, office and entertainment complex known as the "Golden Hall."[92] Will also become home to the Hellenic Olympic Museum and the International Museum of Classical Athletics.[43] |
| Main Press Centre (MPC) | Main Press Centre | Has been converted to the new headquarters of the Greek Ministry of Health and Social Solidarity, and the amphitheater contained within has hosted numerous ceremonies and public events.[43][57][93] |
| Olympic Village | Housing | 2,292 apartments were sold to low-income individuals and today the village is home to over 8,000 residents.[43] |
No comments:
Post a Comment